Coverage report: 98%

Files Functions Classes

coverage.py v7.13.5, created at 2026-05-06 20:52 +0300

File function   statements missing excluded   coverage
src \ main.py get_db   4 4 0   0%
src \ main.py get_password_hash   1 0 0   100%
src \ main.py verify_password   1 0 0   100%
src \ main.py get_current_user   10 2 0   80%
src \ main.py register   7 0 0   100%
src \ main.py login   6 0 0   100%
src \ main.py create_task   5 0 0   100%
src \ main.py get_tasks   18 2 0   89%
src \ main.py get_top_tasks   5 0 0   100%
src \ main.py get_task   4 0 0   100%
src \ main.py update_task   14 0 0   100%
src \ main.py delete_task   6 0 0   100%
src \ main.py (no function)   52 0 0   100%
tests \ test_main.py db   6 0 0   100%
tests \ test_main.py client   4 0 0   100%
tests \ test_main.py client.override_get_db   3 0 0   100%
tests \ test_main.py auth_token   3 0 0   100%
tests \ test_main.py test_password_hashing   4 0 0   100%
tests \ test_main.py test_register_success   3 0 0   100%
tests \ test_main.py test_register_duplicate   3 0 0   100%
tests \ test_main.py test_login_success   4 0 0   100%
tests \ test_main.py test_login_wrong_password   3 0 0   100%
tests \ test_main.py test_invalid_token   3 0 0   100%
tests \ test_main.py test_create_task   4 0 0   100%
tests \ test_main.py test_create_task_with_all_params   5 0 0   100%
tests \ test_main.py test_create_task_unauthorized   2 0 0   100%
tests \ test_main.py test_get_tasks   6 0 0   100%
tests \ test_main.py test_get_task   6 0 0   100%
tests \ test_main.py test_get_task_not_found   3 0 0   100%
tests \ test_main.py test_update_task   7 0 0   100%
tests \ test_main.py test_update_task_partial   9 0 0   100%
tests \ test_main.py test_update_nonexistent_task   3 0 0   100%
tests \ test_main.py test_delete_task   7 0 0   100%
tests \ test_main.py test_delete_nonexistent_task   3 0 0   100%
tests \ test_main.py test_get_top_tasks   13 0 0   100%
tests \ test_main.py test_search_tasks   8 0 0   100%
tests \ test_main.py test_sort_tasks   13 0 0   100%
tests \ test_main.py test_user_isolation   10 0 0   100%
tests \ test_main.py test_get_current_user_with_mock   10 0 0   100%
tests \ test_main.py test_verify_password_with_mock   6 0 0   100%
tests \ test_main.py (no function)   38 0 0   100%
Total     322 8 0   98%

No items found using the specified filter.